Boat Rentals require a CASH ONLY deposit of $20-$30 plus the first hour's cash rental fee.
Rental Rates
Boat | Resident Rate | Non-Resident Rate | Cash Deposit | Total People |
Canoe | $15/hour | $18/hour | $20 | 2-3 |
Pedal Boat | $15/hour | $18/hour | $20 | 1-3 |
Row Boat | $15/hour | $18/hour | $20 | 1-3 |
Kayak (single or double) | $15/hour (single)
$20/hour (double) | $18/hour (single)
$24/hour (double) | $20 | 1 or 2 |
El Toro | $15/hour | $18/hour | $20 | 1-2 |
Sunfish | $15/hour | $18/hour | $20 | 1-2 |
14' Keelboats | $25/hour | $30/hour | $30 | 1-4 |
Catamaran | $25/hour | $30/hour | $30 | 1-4 |
You can rent boats daily March-October and on weekends only November-February.
Boat Rental Hours | Monday - Friday | Saturday - Sunday |
Summer (July-August 11) | 11 am-6 pm* | 10:30 am-6 pm* |
Winter (November-February) | 11 am-4 pm* | 10:30 am-4 pm* |
Spring & Fall (March-June & August 12-October) | 11 am-5 pm* | 10:30 am-4 pm* |
* Time indicates when the last rental leaves the dock. Sailboats rented to experienced sailors only & must be rented 1/2 hour before the last rental time and returned to the dock 1/2 hour before closing. Customers are expected to rig, de-rig, and fold sails.
Management reserves the right to refuse service to anyone. Rain or winds over 10 mph result in closures and/or additional deposits.