Residency for rental rates is determined according to address indicated on Driver’s License or State Identification card.
MEETING ROOM | RATES | MINIMUM RENTAL |
---|---|---|
Resident, Monday–Thursday | $40.00/hour | 2 Hours |
Resident, Friday-Sunday | $50.00/hour | 2 Hours |
Non-Profit, Monday–Thursday, 8 a.m - 8 p.m. (Proof of 501c3 required) | $15.00/hour | 2 Hours |
Non-Profit, Friday-Sunday (Proof of 501c3 required) | $20.00/hour | 2 Hours |
Non-Resident, Monday–Thursday | $48.00/hour | 2 Hours |
Non-Resident, Friday-Sunday | $60.00/hour | 2 Hours |
Corporate, Monday–Thursday | $50.00/hour | 2 Hours |
Corporate, Friday-Sunday | $60.00/hour | 2 Hours |
MULTIPURPOSE ROOM | RATES | MINIMUM RENTAL |
---|---|---|
Resident, Monday–Thursday | $50.00-60.00/hour | 2 Hours |
Resident, Friday-Sunday | $60.00-75.00/hour | 2 Hours |
Non-Profit, Monday–Thursday, 8 a.m - 8 p.m. (Proof of 501c3 required) | $40.00/hour | 2 Hours |
Non-Profit, Friday-Sunday
(Proof of 501c3 required) | $50.00/hour | 2 Hours |
Non-Resident, Monday–Thursday | $60.00-72.00/hour | 2 Hours |
Non-Resident, Friday-Sunday | $72.00-90.00/Hour | 2 Hours |
Corporate, Monday–Thursday | $75.00-90.00/hour | 2 Hours |
Corporate, Friday-Sunday | $80.00-100.00/hour | 2 Hours |
GREAT OR UPPER HALL/THEATER | RATES | MINIMUM RENTAL |
---|---|---|
Resident, Monday–Thursday, 8 a.m - 8 p.m. | $65.00/hour | 2 Hours |
Resident, Friday, 8 p.m. - Midnight, Saturday-Sunday 9 am - Midnight | $80.00/hour | 2 Hours |
Resident, Friday-Saturday, Midnight to 1 am | $200.00/hour | Per Hour |
Non-Resident, Monday–Thursday, 8 a.m - 8 p.m. | $78.00/hour | 2 Hours |
Non-Resident, Friday, 8 p.m. - Midnight, Saturday-Sunday 9 am - Midnight | $96.00/hour | 2 Hours |
Non-Resident, Friday-Saturday, Midnight to 1 am | $240.00/hour | 2 Hours |
GYMNASIUM (PRACTICE) | RATES | MINIMUM RENTAL |
---|---|---|
Resident, Monday–Thursday, 8 a.m - 8 p.m. | $60.00-75.00/hour | 2 Hours |
Resident, Friday-Sunday | $80.00-95.00/hour | 2 Hours |
Non-Profit, Monday–Thursday, 8 a.m - 8 p.m. (Proof of 501c3 required) | $45.00/hour | Per Hour |
Non-Profit, Friday-Sunday (Proof of 501c3 required) | $55.00/hour | 2 Hours |
Non-Resident, Monday–Thursday, 8 a.m - 8 p.m. | $72.00-90.00/hour | 2 Hours |
Non-Resident, Friday-Sunday | $96.00-114.00/hour | 2 Hours |
GYMNASIUM (GAMES AND NON-SPORTING EVENTS) | RATES | MINIMUM RENTAL |
---|---|---|
Resident, Monday–Thursday, 8 a.m - 8 p.m. | $100.00-125.00/hour | 2 Hours |
Resident, Friday-Sunday | $130.00-145.00/hour | 2 Hours |
Non-Profit, Monday–Thursday, 8 a.m - 8 p.m. (Proof of 501c3 required) | $90.00/ hour | Per Hour |
Non-Profit, Friday-Sunday (Proof of 501c3 required) | $120.00/ hour | 2 Hours |
Non-Resident, Monday–Thursday, 8 a.m - 8 p.m. | $120.00-150.00/hour | 2 Hours |
Non-Resident, Friday-Sunday | $156.00-174.00/hour | 2 Hours |
PATIO | RATES | MINIMUM RENTAL |
---|---|---|
Resident | $40.00-65.00/hour | 2 Hours |
Non-Resident | $48.00-78.00/hour | 2 Hours |
COURTYARD | RATES | MINIMUM RENTAL |
---|---|---|
Resident | $100.00/hour | 2 Hours |
Non-Resident | $120.00/hour | 2 Hours |
KITCHEN | RATES | MINIMUM RENTAL |
---|---|---|
With Room Rental | $50.00-100.00 | Per Use |
Without Room Rental | $50.00-100.00/hour | 2 Hours |
DEPOSIT
(refundable within 6-8 weeks after event if certain conditions are met)
1. Meeting Room, Patio, Courtyard: $200 Per Event
2. Multipurpose Room & Gymnasium: $300 Per Event
ADDITIONAL FEES
Mandatory Setup/Teardown Fee
$150 per room/per date (25 or more people)
Alcoholic Beverage Fees
- Champagne, beer, wine: $125.00
- Distilled spirits, champagne, beer, wine: $195
Administrative Service Fee
- $75 Per Request/Change
(An administrative service fee will be charged for any approved changes to a permit or approved reservation requests within 30 days of an event date.)
Holiday Surcharge (New Year’s Day, Presidents Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day)
- Residents/Non-Resident/Non-Profit Additional 50% of Rental Fees
PAYMENT REQUIREMENT
The 2-hour minimum rental requirement and deposit are required when the facility of your choice is reserved 31 days or more in advance. Payment may be made by check or credit card (Mastercard or Visa). A valid Driver’s License or State Identification Card is required for all payments. Checks are not accepted less than 30 days prior to event date. Payment may be made by cash at the Central Reservations Unit. Please note: Decorating and clean-up time must be included within your rental fees.
CANCELLATION FEE
a. 61 days or more notice: Forfeit ½ Deposit, per date, per event
b. 31 to 60 days notice: Forfeit Deposit, per date, per event
c. 11-30 days notice: Forfeit Deposit plus ½ Rental Fees, per date, per
event
d. 10 days or less notice: Forfeit All Fees
Recreation Centers may be reserved 30 days to 11 months in advance of the requested reservation date. If a request is approved for an event within two weeks to 30 days, an administrative service fee will apply. NO reservation requests are accepted less than two weeks in advance.
All reservations will be finalized and permit issued through the Office of Parks and RecreationCentral Reservations Unit.