ECAP Action Title | Lead Department | Status |
A-1: Fund Creation and Operation of Resilience Hubs | Public Works Department; Office of Resilience | Early Progress |
A-2: Enhance Community Energy Resilience | Public Works Department | Early Progress |
A-3: Fund and Implement Citywide Vulnerability Assessment and Comprehensive Adaptation Plan | Planning & Building Department | In Progress |
A-4: Wildfire Risk Reduction | Fire Department; Finance Department | Major Progress |
A-5: Identify and Reduce Financial Risks from Climate Change | Public Works Department; Office of Resilience | Not Begun |
A-6: Expand and Protect Green Infrastructure & Biodiversity | Public Works Department; Office of Resilience; Office of Emergency Services | In Progress |
List of ECAP Action Items
This table shows the list of the Adaptation action items that are included in the ECAP. Each action item has its own lead department and implementation timeline.
Services + Projects
Explore available services and existing projects below.
Documents
Review foundational planning reports and documents below.
About
For updates on ECAP implementation, visit the City’s Sustainability Page, where you’ll find all ECAP topics and resources.