ECAP Action Title | Lead Department | Status |
CR-1: Develop Local Carbon Investment Program | Economic and Workforce Development Department; Public Works Department | Early Progress |
CR-2: Expand and Protect Tree Canopy Coverage | Public Works Department; Office of Resilience | In Progress |
CR-3: Rehabilitate Riparian Areas and Open Space | Public Works Department; Office of Resilience | In Progress |
CR-4: Explore Carbon Farming | Public Works Department; Planning and Building Department | Early Progress |
CR-5: Assess Feasibility for Sequestration Incubator | Economic and Workforce Development Department | Not Begun |
CR-6: Explore Regional Aquatic Sequestration Opportunities | Public Works Department | Not Begun |
List of ECAP Action Items
This table shows the list of the Carbon Removal action items that are included in Oakland's 2030 ECAP. Each action item has its own lead department and implementation timeline.
Services + Resources
Explore available services and existing resources below.
Plans + Projects
Review foundational planning documents and ongoing projects below.
Related Topics
About
For updates on ECAP implementation, visit the City’s Sustainability Page, where you’ll find all ECAP topics and resources.